HALL Trade Tools Downloads
Below are links to marketing tools for our nationally distributed wines. We will continue to update these files and add new selling tools for your use. If there is something you would like to see and can't find it here, please contact us and we'll be happy to get it for you. (707) 967-2667 or kelly@hallwines.com.
Please Note: that all the Tasting Notes and Shelf Talkers are in Adobe PDF format and the Bottle images are JPEG's. You need to download them first to your computer and then print them out from Adobe Acrobat for PDF's and Windows Photo Viewer or similar program for our JPEG's. We do not recommend printing from a web browser, as it won't print correctly.

HALL Napa Valley Sauvignon Blanc
Tech Sheets | Shelf Talkers | Bottleshot | Front Label | Back Label |
2020 TS | 2020 BS | 2020 FL | 2020 BL | |
2019 TS | 2019 ST | 2019 BS | 2019 FL | 2019 BL |
2018 TS | 2018 ST | 2018 BS | 2018 FL | 2018 BL |
2017 TS | 2017 BS | 2017 FL | 2017 BL | |
2016 TS | 2016 ST | 2016 BS | 2016 FL | 2016 BL |
2015 TS | 2015 ST | 2015 BS | 2015 FL | 2015 BL |
2014 TS | 2014 ST | 2014 BS | 2014 FL | 2014 BL |
2013 TS | 2013 ST | 2013 BS | 2013 FL | 2013 BL |
2012 TS | 2012 ST | 2012 BS | 2012 FL | 2012 BL |
2011 TS | 2011 ST | 2011 BS | 2011 FL | 2011 BL |
2010 TS | 2010 ST | 2010 BS | 2010 FL | 2010 BL |
2009 TS | 2009 ST | 2009 BS | 2009 FL | 2009 BL |
2008 TS | 2008 ST | 2008 BS | 2008 FL | 2008 BL |
2007 TS | 2007 ST | 2007 BS | 2007 FL | 2007 BL |
2006 TS | 2006 ST | 2006 BS | 2006 FL | 2006 BL |
2005 TS | 2005 ST | 2005 BS | 2005 FL | 2005 BL |
2004 TS | 2004 BS | 2004 FL | 2004 BL | |
2003 TS | 2003 BS | 2003 FL | 2003 BL |

HALL Napa Valley Merlot
Tech Sheets | Shelf Talkers | Bottleshot | Front Label | Back Label |
2018 TS | 2018 BS | 2018 FL | 2018 BL | |
2017 TS | 2017 BS | 2017 FL | 2017 BL | |
2016 TS | 2016 BS | 2016 FL | 2016 BL | |
2015 TS | 2015 BS | 2015 FL | 2015 BL | |
2014 TS | 2014 ST | 2014 BS | 2014 FL | 2014 BL |
2013 TS | 2013 ST | 2013 BS | 2013 FL | 2013 BL |
2012 TS | 2012 ST | 2012 BS | 2012 FL | 2012 BL |
2011 TS | 2011 ST | 2011 BS | 2011 FL | 2011 BL |
2010 TS | 2010 ST | 2010 BS | 2010 FL | 2010 BL |
2009 TS | 2009 ST | 2009 BS | 2009 FL | 2009 BL |
2008 TS | 2008 ST | 2008 BS | 2008 FL | 2008 BL |
2007 TS | 2007 ST | 2007 BS | 2007 FL | 2007 BL |
2006 TS | 2006 ST | 2006 BS | 2006 FL | 2006 BL |
2005 TS | 2005 ST | 2005 BS | 2005 FL | |
2004 TS | 2004 BS | 2004 FL | ||
2003 TS | 2003 ST | 2003 BS | 2003 FL | |
2002 TS | 2002 BS | 2002 FL | ||
2001 TS | 2001 BS | 2001 FL |

HALL Napa Valley Cabernet Sauvignon
